Notification Out for 5180 Posts | Apply Online | Odisha Govt Job
The Odisha Police State Selection Board (OPSSB) is soon going to release an official notification for the recruitment of District Cadre Constables (Male & Female) under the Odisha Police Department. Interested and eligible candidates can apply online once the application link becomes active.
This article covers complete details such as eligibility criteria, age limit, salary, vacancy distribution, selection process, and application procedure.
π Overview of Odisha Police District Constable Recruitment 2025
Particulars | Details |
---|---|
Organization Name | Odisha Police State Selection Board (OPSSB) |
Post Name | Constable (District Cadre) |
Total Vacancies | 5180 (Expected) |
Category | Defence / Odisha Police Jobs |
Job Location | Across Odisha |
Application Mode | Online |
Who Can Apply | All Odisha Candidates |
Gender | Both Male & Female |
Last Date to Apply | Available Soon |
π Educational Qualification
- Candidates must have passed 10+2 (Intermediate) or an equivalent examination from a recognized Board.
- Must be able to Read, Write, and Speak Odia.
- Must have passed Odia as a subject in HSC or an equivalent exam recognized by the Odisha Government.
Other Eligibility Conditions:
- Must be an Indian Citizen.
- Must possess good moral character.
- Should not have been convicted in any criminal case.
- Must be physically and mentally fit.
- Must not have more than one spouse living.
π District-Wise Vacancy Details (Expected)
District | Total Posts | UR | SEBC | SC | ST |
---|---|---|---|---|---|
Angul | 116 | 78 | 02 | 19 | 17 |
Balasore | 153 | 130 | 00 | 00 | 23 |
Bargarh | 97 | 61 | 00 | 17 | 19 |
Berhampur | 145 | 93 | 00 | 16 | 36 |
Bhadrak | 171 | 101 | 00 | 23 | 47 |
Bolangir | 143 | 93 | 00 | 19 | 31 |
Boudh | 66 | 41 | 00 | 09 | 16 |
Cuttack | 224 | 115 | 00 | 30 | 79 |
Deogarh | 70 | 39 | 05 | 09 | 17 |
Dhenkanal | 115 | 93 | 00 | 03 | 19 |
Gajapati | 80 | 53 | 00 | 14 | 13 |
Ganjam | 200 | 119 | 04 | 25 | 52 |
Jagatsinghpur | 115 | 73 | 05 | 16 | 21 |
Jajpur | 146 | 95 | 02 | 20 | 29 |
Jharsuguda | 103 | 88 | 00 | 15 | 00 |
Kalahandi | 97 | 57 | 00 | 20 | 20 |
Kandhamal | 133 | 98 | 00 | 10 | 25 |
Kendrapara | 156 | 104 | 06 | 22 | 24 |
Keonjhar | 209 | 117 | 11 | 34 | 47 |
Khurda | 119 | 79 | 00 | 18 | 22 |
Koraput | 217 | 126 | 21 | 32 | 38 |
Malkangiri | 154 | 108 | 15 | 03 | 28 |
Mayurbhanj | 235 | 181 | 00 | 43 | 11 |
Nabarangapur | 113 | 69 | 00 | 19 | 25 |
Nayagarh | 101 | 63 | 00 | 14 | 24 |
Nuapada | 99 | 64 | 00 | 19 | 16 |
Puri | 184 | 121 | 00 | 30 | 33 |
Rayagada | 135 | 69 | 13 | 24 | 29 |
Rourkela | 223 | 177 | 12 | 34 | 00 |
Sambalpur | 247 | 183 | 00 | 40 | 24 |
Subarnapur | 62 | 40 | 00 | 07 | 15 |
Sundargarh | 143 | 112 | 05 | 11 | 41 |
GRP (Cuttack) | 55 | 52 | 00 | 03 | 00 |
Commissionerate (Cuttack-BBSR) | 513 | 349 | 00 | 73 | 91 |
π― Age Limit
Category | Age Limit |
---|---|
Minimum | 18 years |
Maximum | 26 years |
Age Relaxation (As per Govt Rules):
- OBC: 3 Years
- SC/ST/PwD: 5 Years
- Ex-Servicemen: 5 Years
- PwD + SC/ST: 15 Years
π° Salary Details
Pay Scale β βΉ21,700 to βΉ69,100/- (as per ORSP Pay Matrix Level-5, 2017)
π§Ύ Selection Process
The selection process includes the following stages:
- Written Examination (OMR Based)
- Physical Standard Test (PST)
- Physical Efficiency Test (PET)
- Document Verification
- Medical Examination
π§ Written Exam Pattern
Particulars | Details |
---|---|
Mode | Offline (OMR Based) |
Duration | 120 Minutes |
Total Marks | 100 |
Type | MCQs |
Subjects | Odia Language, English Language, Arithmetic, GK, Situational Awareness, Logical Reasoning, Basic Computer Knowledge |
Marking Scheme | +1 for each correct answer, -0.25 for each wrong answer |
ποΈ Physical Standard Test (PST)
Category | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
UR/SEBC Male | 168 | 55 | 79-84 |
SC/ST Male | 163 | 50 | 76-81 |
UR/SEBC Female | 158 | 47.5 | Not Required |
SC/ST Female | 153 | 45 | Not Required |
π Physical Efficiency Test (PET)
Category | Event | Standard |
---|---|---|
Male (All Categories) | Running (1.6 km) | 7 Minutes |
Long Jump | 3.66 m (12 ft) in 3 attempts | |
Female (All Categories) | Running (1.6 km) | 9 Minutes |
Long Jump | 2.75 m (9 ft) in 3 attempts |
π§Ύ Application Fee
Category | Application Fee |
---|---|
General / OBC / EWS | Free |
SC / ST / PwD / Female | Free |
π Required Documents
- HSC Certificate & Marksheet
- 10th / +2 Certificate & Marksheet
- Caste Certificate
- Aadhaar Card
- Residential Certificate
- Passport-size Photograph (Scanned)
- Signature (Scanned)
- Employment Registration Number
- Valid Email ID & Mobile Number
π Important Dates
Event | Date |
---|---|
Apply Start Date | Available Soon |
Apply Last Date | Available Soon |
ποΈ How to Apply Online
- Visit the official OPSSB website.
- Open the βOdisha Police Constable Recruitment 2025β notification.
- Read the full advertisement carefully.
- Fill out the online application form with correct details.
- Upload required documents, photo, and signature.
- Agree to the declaration and submit the form.
- Keep a printout of the submitted application for future use.
β οΈ Important Note
Ensure that all the details entered in the application form are correct. Incomplete or incorrect applications will be rejected. Apply well before the last date to avoid server issues.